Property Attributes
- MLS#650903
- TypeSingle Family
- Listing Status Pending
- CountyCulpeper
- CityCulpeper
- NeighborhoodNONE
- Zip22701
- Style
- Year Built1854
- Taxes$ 12969
- Price$ 6,995,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage10273
- Lot Size716.52 Acres
Data Source:
Charlottesville MLS (CAARMLS)
Property Description
One of the State’s finest examples of Classical Revival/Neoclassical architecture, sited on 716-acres of rolling, highly productive crop land and pasture land with nearly 1.5 miles of frontage on the Rapidan River. The home is instantly recognizable with its 4 massive Doric columns and “M” shaped copper roof. Built in 1854, the well-proportioned residence with 11+ foot ceilings was meticulously restored by high-end contractor, Alexander Nicholson, to its present condition. The restoration kept the original doors, mantels, woodwork, and most of the heart pine floors intact. Listed on the National Register and VA Landmarks Register. The Rapidan River and its lowlands offer endless recreation including canoeing/kayaking, fishing and some of the area’s best duck hunting (enhanced by duck impoundment pond). Additional improvements include a restored, period summer kitchen/office, guest cottage, conservatory, pool and pool house, stables, managers cottage and farm infrastructure.
| Elementary School | Middle School | High School |
|---|---|---|
| Pearl Sample Elementary School | Floyd T. Binns Middle School | Eastern View High School |
| Price History | |
|---|---|
| 7/28/2025 | Listed $6,995,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central,ForcedAir,Propane,Radiant |
| Cooling | CentralAir |
| Utilities | Other |
| Roof | Copper |
| Appliances | BuiltInOven,Dishwasher,ElectricCooktop,Refrigerator,Dryer,Washer |
| Patio/Porch Features | RearPorch,FrontPorch,Patio,Porch |
| Architectural Style | Neoclassical |
| Pool Features | Pool,Private |
| Construction Materials | Brick,StickBuilt |
| Exclusions | Small outside statuary,grain moisture monitoring equipment,grain dryer and propane tank that fires dryer |
| Year Built | 1854 |
| Stories Count | 3 |
| Levels | ThreeOrMore |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Pond,River |
| County | Culpeper |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NONE |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Town of Culpeper take Rt 522 to Rt 658 (Mt Pony Rd) to R on Rt 661 to R on Rt 647 to Left on Greenville Road. |
| ModificationTimestamp | 2025-06-07T11:02:26.253-00:00 |
| High School | Eastern View |
| City | Culpeper |
| Disclosures | SellerDisclosure |
| Senior Community Y/N | No |
| Zoning Description | A-1 Agricultural |
| Carport Y/N | No |
| Elementary School | Pearl Sample |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12969.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Floyd T. Binns |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://vimeo.com/927194512?share=copy |
| Building Area Units | SquareFeet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Virtual Tour | https://vimeo.com/927194512?share=copy |
| Property Sub Type Additional | Detached |
| MobileHomeRemainsYN | No |
| Lease Amount Frequency | Monthly |
| PostalCity | Culpeper |
| Legal Description | TM Parcels - 64-61,77-18,64-60A,77-19,77-18B,77-18A,65-15 |
Interior Features
| Interior Amenities | EntranceFoyer,HighCeilings |
|---|---|
| Flooring | Brick,Hardwood,Marble,PorcelainTile,Stone |
| Fireplace Features | Multiple,WoodBurning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | TransomWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 6435.0 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| Room Type | Bathroom,Bedroom,DiningRoom,FullBath,Foyer,HalfBath,Kitchen,LivingRoom,Other,Study |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Below Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Water Source | Private,Well |
|---|---|
| Foundation Details | Stone,Slab |
| Spa | No |
| Building Area Total | 11413.0 |
| Lot Size Acres | 716.52 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers