Property Attributes
- MLS#666366
- TypeSingle Family
- Listing Status Active
- CountyNelson
- CityFaber
- NeighborhoodNEW LAND
- Zip22938
- Style
- Year Built2014
- Taxes$ 3686
- Price$ 525,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3304
- Lot Size6.97 Acres
Data Source:
Charlottesville MLS (CAARMLS)
Property Description
Charming Sustainable Retreat with Modern Comforts Welcome to your dream home! This 2-bedroom, 2-bathroom property is a perfect blend of eco-friendly living and modern luxury, with an abundance of features designed to enhance your lifestyle. Geothermal heating & cooling, energy-efficient year-round comfort. Solar Panels: reduce your carbon footprint and enjoy lower energy bills. Spacious Great Room: bright and airy with large windows flooding the space with natural light, perfect for relaxing or entertaining. Large Kitchen: a chef's delight with ample counter space, modern appliances, and room to create culinary masterpieces. Hot Tub: unwind under the stars in your private outdoor oasis. The pond: a tranquil water feature that adds charm and invites local wildlife. Vegetable garden and orchard: grow nutritious, seasonal organic harvests of veg and fruit. This property is a haven for nature lovers and those seeking a sustainable lifestyle without compromising on comfort. Close to rivers, Appalachian Trail, Wintergreen Resort. Only 10 mins to the Farmers Market, wineries, breweries, restaurants. Lovingston grocery store, gym, farm supplies etc is only 15 minutes away, and Charlottesville is an easy 35 minute drive,
| Elementary School | Middle School | High School |
|---|---|---|
| Rockfish Elementary School | Nelson Middle School | Nelson High School |
| Price History | |
|---|---|
| 7/28/2025 | Listed $679,000 |
| 8/11/2025 | 1$669,000 |
| 9/8/2025 | 3$649,000 |
| 4/6/2026 | 8$595,000 |
| 6/28/2026 | 8$545,000 |
| 8/1/2026 | 4$525,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ActiveSolar,Central,Electric,Geothermal,HeatPump,RadiantFloor |
| Cooling | CentralAir,HeatPump |
| Utilities | FiberOpticAvailable |
| Appliances | BuiltInOven,DoubleOven,Dishwasher,GasCooktop,Refrigerator |
| Garage Spaces | 3.0 |
| Construction Materials | StickBuilt |
| Exclusions | everything not listed above |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Nelson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | SolarPanels |
| Subdivision Name | NEW LAND |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Green Water Conservation | DualFlushToilet,WaterSmartLandscaping |
| Full Baths | 2 |
| Status | Active |
| Directions | South on US29,west on VA6,turn left on SR 634/Adial Rd,turn left on SR 613/Rocky Road,turn right on Creekside Lane. Property is on the right. |
| ModificationTimestamp | 2025-07-02T18:52:29.780-00:00 |
| High School | Nelson |
| City | Faber |
| Disclosures | SellerDisclosure |
| Senior Community Y/N | No |
| Zoning Description | A-1 Agricultural |
| Carport Spaces | 3.0 |
| Carport Y/N | Yes |
| Elementary School | Rockfish |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3686.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Nelson |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.canva.com/design/DAGrpwWneEg/0Iy52soEpqme11cj0qyhFQ/watch?utm_content=DAGrpwWneEg&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=he1700c118b |
| Building Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://www.canva.com/design/DAGrpwWneEg/0Iy52soEpqme11cj0qyhFQ/watch?utm_content=DAGrpwWneEg&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=he1700c118b |
| Property Sub Type Additional | Detached |
| MobileHomeRemainsYN | No |
| Lease Amount Frequency | Monthly |
| PostalCity | Faber |
| Legal Description | NEW LAND SUB DIV Parcel 4A DB279-198 6.97acres and improvements,Faber |
Interior Features
| Interior Amenities | RecessedLighting,UtilityRoom |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3304.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Room Type | Bathroom,Bedroom,FullBath,GreatRoom,Kitchen,Laundry,Study,Sunroom,UtilityRoom |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Below Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | RainBarrelCisterns |
|---|---|
| Parking Features | Attached,Electricity,Garage,GarageDoorOpener,HeatedGarage,Oversized,GarageFacesSide |
| Lot Features | NativePlants |
| Water Source | Private,Well |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 4520.0 |
| Lot Size Acres | 6.97 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers